The Final Group-Stage Matrix Desk
A pure mathematical, high-contrast ledger of the 2026 global tournament. Captured at the fixed transition window on 29 June 2026 at 02:50 CEST.
Record Defending & Perfect Runs
Key physical thresholds reached during the final three-game sequence.
Achieved by Mexico, France, and Argentina with perfect three-win streaks.
Maintained by Mexico and Spain, allowing zero total goals against across their matches.
Top two positions from each of the 12 groups booked direct placement onwards.
The Standing Groups Core Grid
Fully calculated points, goal aggregates, and advancement markers.
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 | Advanced |
| 2 | South Africa | 3 | -1 | 4 | Advanced |
| 3 | South Korea | 3 | -1 | 3 | Eliminated |
| 4 | Czech Republic | 3 | -4 | 1 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 | Advanced |
| 2 | Canada | 3 | +5 | 4 | Advanced |
| 3 | Bosnia & Herz. | 3 | -1 | 4 | Advanced |
| 4 | Qatar | 3 | -8 | 1 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Brazil | 3 | +6 | 7 | Advanced |
| 2 | Morocco | 3 | +3 | 7 | Advanced |
| 3 | Scotland | 3 | -3 | 3 | Eliminated |
| 4 | Haiti | 3 | -6 | 0 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | United States | 3 | +4 | 6 | Advanced |
| 2 | Australia | 3 | 0 | 4 | Advanced |
| 3 | Paraguay | 3 | -2 | 4 | Advanced |
| 4 | Türkiye | 3 | -2 | 3 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 | Advanced |
| 2 | Ivory Coast | 3 | +2 | 6 | Advanced |
| 3 | Ecuador | 3 | 0 | 4 | Advanced |
| 4 | Curaçao | 3 | -8 | 1 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 | Advanced |
| 2 | Japan | 3 | +4 | 5 | Advanced |
| 3 | Sweden | 3 | 0 | 4 | Advanced |
| 4 | Tunisia | 3 | -10 | 0 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | +2 | 5 | Advanced |
| 2 | Egypt | 3 | +2 | 5 | Advanced |
| 3 | Iran | 3 | 0 | 3 | Eliminated |
| 4 | New Zealand | 3 | -6 | 1 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 | Advanced |
| 2 | Cabo Verde | 3 | 0 | 3 | Advanced |
| 3 | Uruguay | 3 | -1 | 2 | Eliminated |
| 4 | Saudi Arabia | 3 | -4 | 2 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 | Advanced |
| 2 | Norway | 3 | +1 | 6 | Advanced |
| 3 | Senegal | 3 | +2 | 3 | Eliminated |
| 4 | Iraq | 3 | -11 | 0 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Argentina | 3 | +7 | 9 | Advanced |
| 2 | Austria | 3 | 0 | 4 | Advanced |
| 3 | Algeria | 3 | -2 | 4 | Advanced |
| 4 | Jordan | 3 | -5 | 0 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 | Advanced |
| 2 | Portugal | 3 | +5 | 5 | Advanced |
| 3 | DR Congo | 3 | +1 | 4 | Advanced |
| 4 | Uzbekistan | 3 | -9 | 0 | Eliminated |
| # | Team | Pld | GD | Pts | Status |
|---|---|---|---|---|---|
| 1 | England | 3 | +4 | 7 | Advanced |
| 2 | Croatia | 3 | 0 | 6 | Advanced |
| 3 | Ghana | 3 | 0 | 4 | Advanced |
| 4 | Panama | 3 | -4 | 0 | Eliminated |
Looking for deep individual goal stats and advanced point breakdowns?
Go to Extended Group ContextRound of 32 Transition Layout
Confirmed structural matchups generated automatically at the 29 June snapshot window.
Purpose & Editorial Nature
Playvaultmeadow operates strictly as an independent sports archivist ledger. The content presented here represents a historical data capture of group-stage metrics recorded on June 29, 2026. This is not a live dashboard and does not seek data from external APIs.
We provide sports enthusiasts with high-contrast, easily scannable grid layouts of complete data sets to compare relative performances, perfect runs, and early playoff configurations in a stable, secure archive format.
Independent Disclaimer
This platform is not affiliated, associated, authorized, endorsed by, or in any way officially connected with FIFA, the FIFA World Cup, or any participating national teams. All statistics are verified static editorial data.